|
1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
By Year · All Matches · Scotland · Ireland · Points · Wins & Losses |
|
Fourball Results
- Richard Locke Winner in bold. Ties in italics. For detailed results for any player or year click the player's name or the year |
|||||
| Year | Course | Hp CCV Gross (BB Gross) | Pts | Pts | Hp WOCC Gross (BB Gross) |
| 2009 | James River | W. Morck / M. Miller | 7½ | 1½ | |
| 2008 | Willow Oaks | JF Dunlap / G. Moorman | 7½ | 1½ | |
| 2003 | Independence Golf Club | 9 J. Nelson 85 / 13 J. Ottewell 90 | 9 | 0 | |
| 2002 | Westhampton | 14 G. Moorman 90 / 17 D. Westmoreland 84 | 3 | 6 | |
| 2001 | Willow Oaks | 10 J. Nelson 90 / 7 C. Culley 86 | 1½ | 7½ | |
| 2000 | Tuckahoe Creek | 12 M. DeBlois 81 / 12 K. Dull 84 (78) | 7½ | 1½ | |
| 1999 | Tuckahoe Creek | J. Nelson / J. Reynolds | 0 | 9 | |
| 1998 | Tuckahoe Creek | 12 G. Moorman 89 / 18 D. Westmoreland 93 (82) | 9 | 0 | 13 R. Locke 89 / 16 J. Klotz 101 (88)
|
| 1997 | James River | 15 W. Morck / 14 J. Hyslop | 6 | 3 | |
|
Singles Results
- Richard Locke Winner in bold. Ties in italics. For detailed results for any player or year click the player's name or the year |
|||||
| Year | Course | Hp CCV Gross | Pts | Pts | Hp Willow Oaks Gross |
| 2009 | Willow Oaks | JF Dunlap | 1 | 5 | R. Locke |
| 2008 | Tuckahoe Creek | M. DeBlois | 0 | 6 | R. Locke |
| 2003 | Tuckahoe Creek | 13 R. Kitson 83 | 1 | 5 | 15 R. Locke 82 |
| 2002 | Willow Oaks | 14 G. Moorman 90 | 5 | 1 | 15 R. Locke 93 |
| 2001 | James River | 10 T. Pruitt | 0 | 6 | 12 R. Locke |
| 2000 | Willow Oaks | 10 C. Young 91 | 3 | 3 | 10 R. Locke 89 |
| 1999 | Willow Oaks | J. Leitch 90 | 3 | 3 | R. Locke 89 |
| 1997 | Willow Oaks | 2 C. Wall 74 | 6 | 0 | 13 R. Locke 89 |
Match Play Record and Points - Richard Locke (WOCC) 1998 matches scored as halve if no card available |
||
| Match Play Record Wins & Losses tables |
Singles Scoring Average Based on reported gross singles scores |
Cumulative Points Cumulative Points tables |
| Overall: 6-9-2 (.353) Singles: 3-3-2 Fourball: 3-6-0 |
88.40 |
Overall:
59
Singles: 29 Fourball: 30 |