|
1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
|
River Cup Results By Year Click any year for detailed match results. | |||
| Year | Singles | Fourball | Final |
| 2009 | CCV 58½ - WOCC 13½ | WOCC 65 - CCV 31 | CCV 89½ - WOCC 78½ |
| 2008 | CCV 56 - WOCC 40 | CCV 37½ - WOCC 34½ | CCV 93½ - WOCC 74½ |
| 2003 | CCV 74 - WOCC 46 | CCV 70½ - WOCC 19½ | CCV 144½ - WOCC 65½ |
| 2002 | WOCC 51 - CCV 45 | WOCC 46½ - CCV 25½ | WOCC 97½ - 70½ |
| 2001 | CCV 53 - WOCC 43 | WOCC 51 - CCV 21 | WOCC 94 - 74 |
| 2000 | CCV 48 - WOCC 48 | WOCC 37½ - CCV 34½ | WOCC 85½ - 82½ |
| 1999 | WOCC 62 - CCV 34 | CCV 36 - WOCC 36 | WOCC 98 - 70 |
| 1998 | CCV 53 - WOCC 43 | CCV 60 - WOCC 12 | CCV 113 - WOCC 55 |
| 1997 | CCV 60 - WOCC 48 | CCV 43½ - WOCC 37½ | CCV 103½ - WOCC 85½ |
| 1996 | CCV 73 - WOCC 23 | CCV 42 - WOCC 30 | CCV 115 - WOCC 53 |
| 1995 | WOCC 76 - CCV 20 | WOCC 46½ - CCV 25½ | WOCC 122½ - 45½ |
| 1994 | CCV 24½ - WOCC 23½ | CCV 19½ - WOCC 16½ | CCV 44 - WOCC 40 |
| 1993 | WOCC 23½ - CCV 8½ | WOCC 17 - CCV 7 | WOCC 40½ - 15½ |
| 1992 | WOCC 22 - CCV 10 | CCV 15 - WOCC 9 | WOCC 31 - 25 |
| 1991 | WOCC 19 - CCV 13 | WOCC 21 - CCV 3 | WOCC 40 - 16 |
| 1990 | WOCC 11 - CCV 5 | CCV 9 - WOCC 3 | CCV 14 - WOCC 14 |
| 1989 | CCV 8 - WOCC 4 | CCV 4 - WOCC 2 | CCV 12 - WOCC 6 |
| Scotland | WOCC 12½ - CCV 7½ | CCV 6 - WOCC 4 | WOCC 16½ - CCV 13½ |
| Ireland | WOCC 14½ - CCV 11½ | CCV 7½ WOCC 1½ | CCV 19 - WOCC 16 |
Country Club of Virginia: 9-9-1 Willow Oaks Country Club:
9-9-1 | |||
Detailed Match Results - All Years |
|
| Matches played | 404 (272 singles; 132 fourball) |
| CCV Match Record | 184-173-47 (114 singles wins; 70 fourball wins) |
| WOCC Match Record | 173-184-47 (124 singles wins; 49 fourball wins) |
| Matches halved | 47 (34 singles; 13 fourball) |
| CCV Points | 1160 (635 singles; 525 fourball) |
| WOCC Points | 1113 (675 singles; 438 fourball) |