|
1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
By Year · All Matches · Scotland · Ireland · Points · Wins & Losses |
|
Fourball Results
- Paul Sinclair Winner in bold. Ties in italics. For detailed results for any player or year click the player's name or the year |
|||||
| Year | Course | Hp CCV Gross (BB Gross) | Pts | Pts | Hp WOCC Gross (BB Gross) |
| 2009 | James River |
J. Leitch / C. Moore On the dogleg 12th hole, Marty Donlan hit what may well be the worst shot ever seen in the River Cup. Lying 2, Donlan had short 60 yard pitch shot to the green. With a 56 degree wedge in hand, Donlan a fat shank. The ball moved only some 50 feet, directly to his right, leaving with him another 60 yard shot to reach the green in 4. |
9 | 0 | |
| 2008 | Willow Oaks | J. Nelson / M. DeBlois | 7½ | 1½ | |
| 2003 | Independence Golf Club |
9 W. Scott 83 / 2 J. Hudgins 77 Match was dead even on the 18th tee. Sinclair and Donlan both hit predictably poor drives and Cabell Moore was able to sneak in a short putt for par to win the match. |
6 | 3 | |
| 2002 | Westhampton | 6 W. Scott 76 / 3 J. Rogers 82 | 0 | 9 | |
| 2001 | Willow Oaks |
8 R. Hershey 89 / 3 J. Hudgins 82 Paul Sinclair birdied 10, 11, 12, and 13 before double-bogeying 14 to ruin his run at Mike Augst's record 5 straight birdies in the River Cup. Augst set his record in the same stretch with birdies on holes 10-14 on the Willow Oaks back 9 in 1995. |
0 | 9 | |
| 2000 | Tuckahoe Creek | 10 G. Whitley 82 / 7 W. Scott 82 (76) | 6 | 3 | 3 P. Sinclair 78 / 9 M. Donlan 81 (76)
|
| 1999 | Tuckahoe Creek | B. Dennis / C. Culley | 9 | 0 | |
| 1998 | Royal Aberdeen (6/28/98) | T. Chandler / K. Dull | 0 | 1 | |
| 1998 | Cruden Bay (6/29/98) | J. Nelson / LL Chandler | 1 | 0 | |
| 1998 | Tuckahoe Creek | 6 T. Chandler 72 / 9 C. Young 82 (69) | 9 | 0 | 8 P. Sinclair 87 / 6 P. Strauss 85 (80)
|
| 1997 | James River | 4 B. Dennis / 6 R. Hershey (74) | 9 | 0 | 7 P. Sinclair / 9 M. Donlan (79)
|
| 1996 | Tuckahoe Creek | B. Cramme / K. Dull (76) | 3 | 6 | P. Sinclair / M. Donlan (76)
|
| 1995 | Willow Oaks | M. Sweeney / C. Culley | 0 | 9 | |
| 1994 | Willow Oaks | B. Cramme / T. Armstrong (83) | 0 | 6 | P. Sinclair / M. Donlan (78)
|
| 1993 | James River | B. Cramme / J. Leitch (79) | 1½ | 4½ | P. Sinclair / M. Donlan (78)
|
| 1992 | Tuckahoe Creek | R. Leitch / J. Nelson (77) | 0 | 6 | P. Sinclair / M. Donlan (73)
|
| 1991 | Willow Oaks | R. Leitch / C. Culley | 0 | 6 | |
| 1990 | James River | J. Leitch / G. Moorman | 4½ | 1½ | |
| 1989 | Willow Oaks | J. Leitch / J. Nelson | 2 | 1 | |
|
Singles Results
- Paul Sinclair Winner in bold. Ties in italics. For detailed results for any player or year click the player's name or the year |
|||||
| Year | Course | Hp CCV Gross | Pts | Pts | Hp Willow Oaks Gross |
| 2009 | Willow Oaks | G. Whitley | 6 | 0 | P. Sinclair |
| 2009 | Willow Oaks | J. Catlett | 1 | 5 | P. Sinclair |
| 2008 | Tuckahoe Creek | C. Culley | 0 | 6 | P. Sinclair |
| 2003 | Tuckahoe Creek |
5 T. Chandler 77 Sinclair hit into the water on 17th hole after rallying from behind to tie the match on 16. After losing the hole, Chandler took bogey 6 to Sinclair's par 5 to end the match at all even. |
3 | 3 | 3 P. Sinclair 77 |
| 2002 | Willow Oaks | 5 B. Dennis 79 | 6 | 0 | 2 P. Sinclair 84 |
| 2001 | James River |
4 J. Rogers 80 Jack "The Silent Assassin" Rogers is the only player in the River Cup with 10 or more matches without a loss. He is 3-0-2 in singles; 4-0-1 in fourball. |
6 | 0 | 5 P. Sinclair 83 |
| 1999 | Willow Oaks | C. Culley 93 | 1 | 5 | P. Sinclair 90 |
| 1998 | Carnoustie (6/27/98) | T. Chandler | 0 | 1 | P. Sinclair |
| 1998 | Royal Dornoch (6/30/98) | J. Nelson 84 | 0 | 1 | P. Sinclair 83 |
| 1998 | Willow Oaks | 8 W. Scott 92 | 0 | 6 | 8 P. Sinclair 79 |
| 1997 | Willow Oaks | 4 R. Mitchell 81 | 5 | 1 | 7 P. Sinclair 83 |
| 1996 | The Foundry | B. Dennis 85 | 2 | 4 | P. Sinclair 84 |
| 1995 | Tuckahoe Creek | M. Sweeney | 3 | 3 | P. Sinclair |
| 1994 | James River | J. Hudgins 80 | ½ | 3½ | P. Sinclair 85 |
| 1993 | Willow Oaks | R. Hershey 87 | ½ | 3½ | P. Sinclair 86 |
| 1992 | Willow Oaks | R. Leitch 84 | 0 | 4 | P. Sinclair 79 |
| 1991 | Tuckahoe Creek | J. Gentry 75 | 3½ | ½ | P. Sinclair 82 |
| 1990 | Willow Oaks | R. Leitch 80 | ½ | 3½ | P. Sinclair 88 |
| 1989 | James River | J. Leitch | 2½ | ½ | P. Sinclair |
Match Play Record and Points - Paul Sinclair (WOCC) 1998 matches scored as halve if no card available |
||
| Match Play Record Wins & Losses tables |
Singles Scoring Average Based on reported gross singles scores |
Cumulative Points Cumulative Points tables |
| Overall: 20-16-2 (.526) Singles: 11-6-2 Fourball: 9-10-0 |
83.31 |
Overall:
117
Singles: 50½ Fourball: 66½ |