|
1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
By Year · All Matches · Scotland · Ireland · Points · Wins & Losses |
|
Fourball Results
- JF Dunlap Winner in bold. Ties in italics. For detailed results for any player or year click the player's name or the year |
|||||
| Year | Course | Hp CCV Gross (BB Gross) | Pts | Pts | Hp WOCC Gross (BB Gross) |
| 2009 | James River | JF Dunlap / G. Moorman | 6 | 3 | |
| 2008 | Willow Oaks | JF Dunlap / G. Moorman | 7½ | 1½ | |
| 2003 | Independence Golf Club | 15 G. Moorman 90 / 13 JF Dunlap 86 | 3 | 6 | |
| 2002 | Westhampton | 13 JF Dunlap 87 / 12 J. Leitch 87 | 0 | 9 | |
| 2001 | Willow Oaks | 14 G. Moorman 91 / 14 JF Dunlap 98 | 4½ | 4½ | |
| 2000 | Tuckahoe Creek | 16 M. Miller 90 / 14 JF Dunlap 86 (86) | 3 | 6 | 18 J. Klotz 86 / 15 C. Bliley 86 (82)
|
| 1999 | Tuckahoe Creek | B. Correll / JF Dunlap | 7½ | 1½ | |
| 1998 | Tuckahoe Creek | 10 J. Nelson 84 / 13 JF Dunlap 87 (78) | 7½ | 1½ | 11 L. Moss 87 / 9 T. McCandlish 87 (80)
|
| 1997 | James River | 12 R. Leitch / 14 JF Dunlap | 0 | 9 | |
|
Singles Results
- JF Dunlap Winner in bold. Ties in italics. For detailed results for any player or year click the player's name or the year |
|||||
| Year | Course | Hp CCV Gross | Pts | Pts | Hp Willow Oaks Gross |
| 2009 | Willow Oaks | JF Dunlap | 1 | 5 | R. Locke |
| 2008 | Tuckahoe Creek | JF Dunlap | 1 | 5 | B. Traynham |
| 2003 | Tuckahoe Creek | JF Dunlap 81 | 6 | 0 | 15 D. Nedeff 91 |
| 2002 | Willow Oaks | 14 JF Dunlap 95 | 0 | 6 | 10 J. Hull 82 |
| 2001 | James River | 13 JF Dunlap | 2 | 4 | 17 G. Smythe Hyde-Whyte |
| 2000 | Willow Oaks | 14 JF Dunlap | 3 | 3 | 13 J. Hyslop |
| 1999 | Willow Oaks | JF Dunlap 93 | 0 | 6 | D. Urquhart 87 |
Match Play Record and Points - JF Dunlap (CCV) 1998 matches scored as halve if no card available |
||
| Match Play Record Wins & Losses tables |
Singles Scoring Average Based on reported gross singles scores |
Cumulative Points Cumulative Points tables |
| Overall: 5-9-2 (.313) Singles: 1-5-1 Fourball: 4-4-1 |
89.67 |
Overall:
52
Singles: 13 Fourball: 39 |