|
1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
By Year · All Matches · Scotland · Ireland · Points · Wins & Losses |
|
Fourball Results
- Jack "Silent Assassin" Rogers Winner in bold. Ties in italics. For detailed results for any player or year click the player's name or the year |
|||||
| Year | Course | Hp CCV Gross (BB Gross) | Pts | Pts | Hp WOCC Gross (BB Gross) |
| 2008 | Willow Oaks | C. Young / J. Rogers | 3 | 6 | |
| 2003 | Independence Golf Club | 4 J. Rogers 74 / 8 C. Culley 78 | 6 | 3 | |
| 2002 | Westhampton | 6 W. Scott 76 / 3 J. Rogers 82 | 0 | 9 | |
| 2001 | Willow Oaks | 4 J. Rogers 80 / 10 C. Young 82 | 7½ | 1½ | |
| 2000 | Tuckahoe Creek | 10 C. Young 84 / 5 J. Rogers 73 (70) | 9 | 0 | 6 C. Ditsler 81 / 4 J. Dwyer 77 (72)
|
| 1999 | Tuckahoe Creek | 4 J. Rogers 81 / 8 W. Scott 79 | 4½ | 4½ | |
| 1998 | Tuckahoe Creek | 1 C. Wall / 4 J. Rogers | 7½ | 1½ | |
| 1997 | James River | 6 J. Rogers 70 / 9 M. Sweeney | 7½ | 1½ | |
|
Singles Results
- Jack "Silent Assassin" Rogers Winner in bold. Ties in italics. For detailed results for any player or year click the player's name or the year |
|||||
| Year | Course | Hp CCV Gross | Pts | Pts | Hp Willow Oaks Gross |
| 2008 | Tuckahoe Creek | J. Rogers | 3 | 3 | J. Hull |
| 2003 | Tuckahoe Creek | 4 J. Rogers 75 | 4 | 2 | 3 J. Dwyer 80 |
| 2002 | Willow Oaks | 3 J. Rogers 73 | 6 | 0 | 3 J. Dwyer 79 |
| 2001 | James River |
4 J. Rogers 80 Jack "The Silent Assassin" Rogers is the only player in the River Cup with 10 or more matches without a loss. He is 3-0-2 in singles; 4-0-1 in fourball. |
6 | 0 | 5 P. Sinclair 83 |
| 2000 | Willow Oaks | 5 J. Rogers | 6 | 0 | 8 D. Ryan |
| 1999 | Willow Oaks | J. Rogers 81 | 3 | 3 | J. Enoch 79 |
| 1998 | Willow Oaks | 4 J. Rogers | 3 | 3 | 6 P. Strauss |
| 1997 | Willow Oaks | 6 J. Rogers 79 | 5 | 1 | 7 E. Eddins 83 |
Match Play Record and Points - Jack "Silent Assassin" Rogers (CCV) 1998 matches scored as halve if no card available |
||
| Match Play Record Wins & Losses tables |
Singles Scoring Average Based on reported gross singles scores |
Cumulative Points Cumulative Points tables |
| Overall: 10-2-4 (.625) Singles: 5-0-3 Fourball: 5-2-1 |
77.60 |
Overall:
81
Singles: 36 Fourball: 45 |