|
1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
By Year · All Matches · Scotland · Ireland · Points · Wins & Losses |
|
Fourball Results
- Brad Smallwood Winner in bold. Ties in italics. For detailed results for any player or year click the player's name or the year |
|||||
| Year | Course | Hp CCV Gross (BB Gross) | Pts | Pts | Hp WOCC Gross (BB Gross) |
| 2009 | James River | JF Dunlap / G. Moorman | 6 | 3 | |
| 2008 | Willow Oaks | JF Dunlap / G. Moorman | 7½ | 1½ | |
| 2003 | Independence Golf Club | 12 J. Buhrman 84 / 11 G. Fountain 86 | 7½ | 1½ | |
| 2002 | Westhampton | 16 W. Morck 91 / 11 J. Buhrman 85 | 7½ | 1½ | |
| 2001 | Links Portmarnock (7/1/01) | 18 LL Chandler 94 / 14 J. O'Hare 83 | 1 | 0 | |
| 2001 | Portstewart (7/3/01) | 15 W. Morck 98 / 14 J. O'Hare 87 | ½ | ½ | |
| 2001 | Willow Oaks | 14 G. Moorman 91 / 14 JF Dunlap 98 | 4½ | 4½ | |
| 2000 | Tuckahoe Creek | 9 J. Nelson 86 / 17 J. Reynolds 93 (84) | 3 | 6 | |
| 1999 | Tuckahoe Creek | G. Moorman / D. Westmoreland | 0 | 9 | |
| 1998 | Royal Aberdeen (6/28/98) | LL Chandler / M. DeBlois | 0 | 1 | |
| 1998 | Cruden Bay (6/29/98) | C. Young / M. DeBlois | 0 | 1 | |
| 1998 | Tuckahoe Creek | 7 W. Scott 84 / 11 M. Sweeney 76 (75) | 3 | 6 | 8 D. Ryan 77 / 13 B. Smallwood 81 (74)
|
| 1997 | James River | 12 R. Leitch / 14 JF Dunlap | 0 | 9 | |
| 1996 | Tuckahoe Creek | C. Young / W. Morck (83) | 4½ | 4½ | B. Smallwood / S. Ford (87)
|
| 1995 | Willow Oaks | B. Cramme / J. Leitch | 4½ | 4½ | |
| 1994 | Willow Oaks | J. Hudgins / J. Leitch (76) | 1½ | 4½ | S. Warren / B. Smallwood (80)
|
| 1991 | Willow Oaks | J. Nelson / T. Armstrong | 3 | 3 | |
|
Singles Results
- Brad Smallwood Winner in bold. Ties in italics. For detailed results for any player or year click the player's name or the year |
|||||
| Year | Course | Hp CCV Gross | Pts | Pts | Hp Willow Oaks Gross |
| 2009 | Willow Oaks | W. Morck | 0 | 6 | B. Smallwood |
| 2008 | Tuckahoe Creek | W. Morck | 3 | 3 | B. Smallwood |
| 2003 | Tuckahoe Creek |
J. Reynolds 88 4 time MVP Smallwood could be on the way out |
6 | 0 | B. Smallwood 98 |
| 2001 | Royal County Down | B. Ussery 92 | 1 | 0 | B. Smallwood 92 |
| 2001 | Royal Portrush | J. O'Hare 93 | 1 | 0 | B. Smallwood 95 |
| 2001 | James River | 12 J. Leitch 87 | 6 | 0 | 16 B. Smallwood 95 |
| 2000 | Willow Oaks | 15 G. Moorman 89 | 6 | 0 | 13 B. Smallwood 94 |
| 1999 | Willow Oaks | W. Morck 92 | 1 | 5 | B. Smallwood 91 |
| 1998 | Carnoustie (6/27/98) | W. Morck | 1 | 0 | B. Smallwood |
| 1998 | Royal Dornoch (6/30/98) | C. Foster 86 | 0 | 1 | B. Smallwood 87 |
| 1998 | Willow Oaks | 10 J. Nelson 88 | 0 | 6 | 13 B. Smallwood 88 |
| 1997 | Willow Oaks | 16 J. Leitch 99 | 0 | 6 | 14 B. Smallwood 91 |
| 1996 | The Foundry | D. Westmoreland 91 | 5 | 1 | B. Smallwood 99 |
| 1995 | Tuckahoe Creek | J. Leitch | 0 | 6 | B. Smallwood |
| 1994 | James River | J. Leitch 87 | 4 | 0 | B. Smallwood 88 |
| 1991 | Tuckahoe Creek | B. Cramme 96 | ½ | 3½ | B. Smallwood 91 |
Match Play Record and Points - Brad Smallwood (WOCC) 1998 matches scored as halve if no card available |
||
| Match Play Record Wins & Losses tables |
Singles Scoring Average Based on reported gross singles scores |
Cumulative Points Cumulative Points tables |
| Overall: 14-13-6 (.424) Singles: 7-8-1 Fourball: 7-5-5 |
92.42 |
Overall:
98½
Singles: 37½ Fourball: 61 |