|
1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Videos · By Year · All Matches · Scotland · Ireland · Points · Wins & Losses |
|
Fourball Results
- All Matches Winner in bold. Ties in italics. For detailed results for any player or year click the player's name or the year |
|||||
| Year | Course | Hp CCV Gross (BB Gross) | Pts | Pts | Hp WOCC Gross (BB Gross) |
| 2008 | Willow Oaks | J. Catlett / W. Scott | 1½ | 7½ | |
| 2008 | Willow Oaks | W. Morck / M. Miller | 6 | 3 | |
| 2008 | Willow Oaks | J. Leitch / J. Buhrman | 7½ | 1½ | |
| 2008 | Willow Oaks | JF Dunlap / G. Moorman | 7½ | 1½ | |
| 2008 | Willow Oaks | J. Nelson / M. DeBlois | 7½ | 1½ | |
| 2008 | Willow Oaks | C. Moore / G. Whitley | 1½ | 7½ | |
| 2008 | Willow Oaks | C. Young / J. Rogers | 3 | 6 | |
| 2008 | Willow Oaks | C. Culley / C. Wall | 3 | 6 | |
| 2003 | Independence Golf Club |
9 C. Young / 13 W. Morck The match was still in doubt on the 18th green. Langdon Moss had a 6 footer to win the match but yanked it severely left to allow CCV to escape with a halve. |
4½ | 4½ | |
| 2003 | Independence Golf Club |
9 W. Scott 83 / 2 J. Hudgins 77 Match was dead even on the 18th tee. Sinclair and Donlan both hit predictably poor drives and Cabell Moore was able to sneak in a short putt for par to win the match. |
6 | 3 | |
| 2003 | Independence Golf Club | 3 C. Wall 71 / 9 G. Whitley 79 | 9 | 0 | |
| 2003 | Independence Golf Club | 12 M. DeBlois 78 / 17 J. Reynolds 94 | 7½ | 1½ | |
| 2003 | Independence Golf Club | 4 J. Rogers 74 / 8 C. Culley 78 | 6 | 3 | |
| 2003 | Independence Golf Club | 12 J. Buhrman 84 / 11 G. Fountain 86 | 7½ | 1½ | |
| 2003 | Independence Golf Club | 8 T. Davis 83 / 12 R. Kitson 87 | 9 | 0 | |
| 2003 | Independence Golf Club | 15 G. Moorman 90 / 13 JF Dunlap 86 | 3 | 6 | |
| 2003 | Independence Golf Club | 5 T. Chandler / 9 R. Hershey 77 | 9 | 0 | |
| 2003 | Independence Golf Club | 9 J. Nelson 85 / 13 J. Ottewell 90 | 9 | 0 | |
| 2002 | Westhampton | 14 G. Moorman 90 / 17 D. Westmoreland 84 | 3 | 6 | |
| 2002 | Westhampton | 6 T. Chandler 83 / 5 B. Dennis 78 | 0 | 9 | |
| 2002 | Westhampton | 2 J. Hudgins 75 / 9 C. Young 81 | 1½ | 7½ | |
| 2002 | Westhampton | 13 JF Dunlap 87 / 12 J. Leitch 87 | 0 | 9 | |
| 2002 | Westhampton | 12 M. DeBlois 84 / 14 M. Miller 91 | 4½ | 4½ | |
| 2002 | Westhampton | 6 W. Scott 76 / 3 J. Rogers 82 | 0 | 9 | |
| 2002 | Westhampton | 1 C. Moore / 8 J. Nelson | 9 | 0 | |
| 2002 | Westhampton | 16 W. Morck 91 / 11 J. Buhrman 85 | 7½ | 1½ | |
| 2001 | Links Portmarnock (7/1/01) | 15 C. Foster 82 / 14 S. Clement | 1 | 0 | |
| 2001 | Links Portmarnock (7/1/01) | 15 B. Ussery / 15 W. Morck 89 | 1 | 0 | |
| 2001 | Links Portmarnock (7/1/01) | 18 LL Chandler 94 / 14 J. O'Hare 83 | 1 | 0 | |
| 2001 | Royal County Down (7/2/01) | 6 T. Chandler 89 / 13 R. Smith 98 | 1 | 0 | |
| 2001 | Royal County Down (7/2/01) | 12 K. Dull 95 / 10 J. Nelson 93 | 1 | 0 | |
| 2001 | Royal County Down (7/2/01) | 15 M. DeBlois 91 / 18 S. Clement 98 | 1 | 0 | |
| 2001 | Portstewart (7/3/01) | 14 C. Foster 84 / 18 LL Chandler 90 | 1 | 0 | |
| 2001 | Portstewart (7/3/01) | 15 B. Ussery 92 / 13 R. Smith 92 | 0 | 1 | |
| 2001 | Portstewart (7/3/01) | 15 W. Morck 98 / 14 J. O'Hare 87 | ½ | ½ | |
| 2001 | Willow Oaks | 12 J. Leitch 90 / 13 M. DeBlois 88 | 1½ | 7½ | |
| 2001 | Willow Oaks |
2 B. Dennis 75 / 10 T. Pruitt 92 Eddie Eddins played the par-3's in 3 under en route to matching the River Cup scoring record of 70 set by Jack Rogers in 1997. Eddins birdied 7, 11, and 15. |
0 | 9 | |
| 2001 | Willow Oaks | 16 W. Morck 94 / 17 J. Reynolds 97 | 1½ | 7½ | |
| 2001 | Willow Oaks | 4 J. Rogers 80 / 10 C. Young 82 | 7½ | 1½ | |
| 2001 | Willow Oaks |
8 W. Scott 82 / 9 G. Whitley 82 Will Scott made a tough 6 footer on the 18th green forcing Tom McCandlish to make an equally difficult 5 footer to halve the match. McCandlish was unaware of the significance of his putt, put the ball down without removing his marker and made the putt with a casual one-handed swipe. "He'd never have made that putt if he'd known what it meant," commented Will Scott after the match. |
4½ | 4½ | |
| 2001 | Willow Oaks |
8 R. Hershey 89 / 3 J. Hudgins 82 Paul Sinclair birdied 10, 11, 12, and 13 before double-bogeying 14 to ruin his run at Mike Augst's record 5 straight birdies in the River Cup. Augst set his record in the same stretch with birdies on holes 10-14 on the Willow Oaks back 9 in 1995. |
0 | 9 | |
| 2001 | Willow Oaks | 14 G. Moorman 91 / 14 JF Dunlap 98 | 4½ | 4½ | |
| 2001 | Willow Oaks | 10 J. Nelson 90 / 7 C. Culley 86 | 1½ | 7½ | |
| 2000 | Tuckahoe Creek | 10 C. Young 84 / 5 J. Rogers 73 (70) | 9 | 0 | 6 C. Ditsler 81 / 4 J. Dwyer 77 (72)
|
| 2000 | Tuckahoe Creek | 8 R. Hershey / 9 T. Pruitt | 0 | 9 | |
| 2000 | Tuckahoe Creek | 15 G. Moorman 86 / 14 D. Westmoreland 85 (79) | 4½ | 4½ | 15 J. Hull 84 / 13 J. Hyslop 86 (79)
|
| 2000 | Tuckahoe Creek | 12 M. DeBlois 81 / 12 K. Dull 84 (78) | 7½ | 1½ | |
| 2000 | Tuckahoe Creek | 10 G. Whitley 82 / 7 W. Scott 82 (76) | 6 | 3 | 3 P. Sinclair 78 / 9 M. Donlan 81 (76)
|
| 2000 | Tuckahoe Creek | 4 B. Dennis 75 / 6 C. Culley | 1½ | 7½ | |
| 2000 | Tuckahoe Creek | 16 M. Miller 90 / 14 JF Dunlap 86 (86) | 3 | 6 | 18 J. Klotz 86 / 15 C. Bliley 86 (82)
|
| 2000 | Tuckahoe Creek | 9 J. Nelson 86 / 17 J. Reynolds 93 (84) | 3 | 6 | |
| 1999 | Tuckahoe Creek | C. Young / M. Sweeney | 1½ | 7½ | |
| 1999 | Tuckahoe Creek | B. Dennis / C. Culley | 9 | 0 | |
| 1999 | Tuckahoe Creek | G. Whitley / T. Pruitt | 6 | 3 | |
| 1999 | Tuckahoe Creek | B. Cramme / J. Leitch | 7½ | 1½ | |
| 1999 | Tuckahoe Creek | G. Moorman / D. Westmoreland | 0 | 9 | |
| 1999 | Tuckahoe Creek | 4 J. Rogers 81 / 8 W. Scott 79 | 4½ | 4½ | |
| 1999 | Tuckahoe Creek | J. Nelson / J. Reynolds | 0 | 9 | |
| 1999 | Tuckahoe Creek | B. Correll / JF Dunlap | 7½ | 1½ | |
| 1998 | Tuckahoe Creek | 17 W. Morck 85 / 10 K. Dull 87 (78) | 9 | 0 | 13 C. Bliley 90 / 15 C. Byrd 93 (86)
|
| 1998 | Royal Aberdeen (6/28/98) | W. Morck / C. Foster | 1 | 0 | |
| 1998 | Royal Aberdeen (6/28/98) | LL Chandler / M. DeBlois | 0 | 1 | |
| 1998 | Royal Aberdeen (6/28/98) | J. Nelson / J. O'Hare | 1 | 0 | |
| 1998 | Royal Aberdeen (6/28/98) | C. Young / J. Ramsey | 1 | 0 | |
| 1998 | Royal Aberdeen (6/28/98) | T. Chandler / K. Dull | 0 | 1 | |
| 1998 | Cruden Bay (6/29/98) | K. Dull / C. Foster | 0 | 1 | |
| 1998 | Cruden Bay (6/29/98) | T. Chandler / J. Ramsey | 1 | 0 | |
| 1998 | Cruden Bay (6/29/98) | J. O'Hare / W. Morck | 1 | 0 | |
| 1998 | Cruden Bay (6/29/98) | J. Nelson / LL Chandler | 1 | 0 | |
| 1998 | Cruden Bay (6/29/98) | C. Young / M. DeBlois | 0 | 1 | |
| 1998 | Tuckahoe Creek | 7 W. Scott 84 / 11 M. Sweeney 76 (75) | 3 | 6 | 8 D. Ryan 77 / 13 B. Smallwood 81 (74)
|
| 1998 | Tuckahoe Creek | 6 T. Chandler 72 / 9 C. Young 82 (69) | 9 | 0 | 8 P. Sinclair 87 / 6 P. Strauss 85 (80)
|
| 1998 | Tuckahoe Creek | 4 B. Dennis 76 / 8 R. Hershey 82 (74) | 9 | 0 | 6 D. Bryant 89 / 6 E. Eddins 82 (81)
|
| 1998 | Tuckahoe Creek | 1 C. Wall / 4 J. Rogers | 7½ | 1½ | |
| 1998 | Tuckahoe Creek | 10 J. Nelson 84 / 13 JF Dunlap 87 (78) | 7½ | 1½ | 11 L. Moss 87 / 9 T. McCandlish 87 (80)
|
| 1998 | Tuckahoe Creek | 14 M. Miller 87 / 12 M. DeBlois 83 (75) | 6 | 3 | 12 D. Urquhart 86 / 12 J. Hyslop 92 (81)
|
| 1998 | Tuckahoe Creek | 12 G. Moorman 89 / 18 D. Westmoreland 93 (82) | 9 | 0 | 13 R. Locke 89 / 16 J. Klotz 101 (88)
|
| 1997 | James River | 3 J. Hudgins / 4 T. Chandler (72) | 6 | 3 | 7 E. Eddins / 7 D. Bryant (77)
|
| 1997 | James River | 6 J. Rogers 70 / 9 M. Sweeney | 7½ | 1½ | |
| 1997 | James River | 10 C. Young / 11 M. DeBlois (80) | 6 | 3 | 8 D. Ryan / 9 K. Puryear (84)
|
| 1997 | James River | 9 J. Nelson / 8 W. Scott (77) | 3 | 6 | 9 S. Warren / 9 T. McCandlish (75)
|
| 1997 | James River | 16 J. Leitch / 16 M. Miller (81) | 3 | 6 | 13 D. Urquhart / 12 W. Andrews (76)
|
| 1997 | James River | 15 W. Morck / 14 J. Hyslop | 6 | 3 | |
| 1997 | James River | 12 G. Moorman / 15 D. Westmoreland (87) | 3 | 6 | 13 L. Moss / 13 C. Bliley (85)
|
| 1997 | James River | 4 B. Dennis / 6 R. Hershey (74) | 9 | 0 | 7 P. Sinclair / 9 M. Donlan (79)
|
| 1997 | James River | 12 R. Leitch / 14 JF Dunlap | 0 | 9 | |
| 1996 | Tuckahoe Creek | G. Moorman / D. Westmoreland (80) | 6 | 3 | E. Eddins / D. Urquhart (82)
|
| 1996 | Tuckahoe Creek | M. Sweeney / J. Leitch (81) | 1½ | 7½ | |
| 1996 | Tuckahoe Creek | C. Young / W. Morck (83) | 4½ | 4½ | B. Smallwood / S. Ford (87)
|
| 1996 | Tuckahoe Creek | R. Leitch / C. Culley (79) | 3 | 6 | L. Moss / K. Puryear (75)
|
| 1996 | Tuckahoe Creek | J. Hudgins / R. Mitchell (70) | 6 | 3 | P. Strauss / D. Ryan (74)
|
| 1996 | Tuckahoe Creek | J. Nelson / W. Scott (79) | 9 | 0 | C. Ditsler / C. Bliley (84)
|
| 1996 | Tuckahoe Creek | T. Chandler / B. Dennis (75) | 9 | 0 | S. Warren / T. McCandlish (80)
|
| 1996 | Tuckahoe Creek | B. Cramme / K. Dull (76) | 3 | 6 | P. Sinclair / M. Donlan (76)
|
| 1995 | Willow Oaks | M. Sweeney / C. Culley | 0 | 9 | |
| 1995 | Willow Oaks | J. Hudgins / T. Chandler | 7½ | 1½ | |
| 1995 | Willow Oaks | R. Leitch / T. Armstrong | 0 | 9 | |
| 1995 | Willow Oaks | J. Gentry / R. Mitchell | 0 | 9 | |
| 1995 | Willow Oaks | J. Nelson / W. Scott | 4½ | 4½ | |
| 1995 | Willow Oaks | G. Moorman / D. Westmoreland | 4½ | 4½ | |
| 1995 | Willow Oaks | C. Young / W. Morck | 4½ | 4½ | |
| 1995 | Willow Oaks | B. Cramme / J. Leitch | 4½ | 4½ | |
| 1994 | Willow Oaks | C. Young / W. Morck (82) | 1½ | 4½ | |
| 1994 | Willow Oaks | J. Nelson 74 / W. Scott (73) | 6 | 0 | D. Bryant / K. Puryear (78)
|
| 1994 | Willow Oaks | B. Cramme / T. Armstrong (83) | 0 | 6 | P. Sinclair / M. Donlan (78)
|
| 1994 | Willow Oaks | C. Culley / M. Sweeney (74) | 4½ | 1½ | |
| 1994 | Willow Oaks | J. Hudgins / J. Leitch (76) | 1½ | 4½ | S. Warren / B. Smallwood (80)
|
| 1994 | Willow Oaks | G. Moorman / D. Westmoreland (80) | 6 | 0 | |
| 1993 | James River | B. Cramme / J. Leitch (79) | 1½ | 4½ | P. Sinclair / M. Donlan (78)
|
| 1993 | James River | J. Nelson / W. Morck (86) | 0 | 6 | S. Warren / T. McCandlish (78)
|
| 1993 | James River | R. Leitch / C. Culley (75) | 0 | 6 | |
| 1993 | James River | G. Moorman / D. Westmoreland (74) | 5½ | ½ | |
| 1992 | Tuckahoe Creek | T. Armstrong / B. Cramme (78) | 6 | 0 | |
| 1992 | Tuckahoe Creek | J. Gentry / W. Scott (71) | 3¾ | 2¼ | T. McCandlish / D. Bryant (75)
|
| 1992 | Tuckahoe Creek | G. Moorman / D. Westmoreland (79) | 5¼ | ¾ | |
| 1992 | Tuckahoe Creek | R. Leitch / J. Nelson (77) | 0 | 6 | P. Sinclair / M. Donlan (73)
|
| 1991 | Willow Oaks | B. Cramme / B. Correll | 0 | 6 | |
| 1991 | Willow Oaks | J. Gentry / J. Leitch | 0 | 6 | |
| 1991 | Willow Oaks | J. Nelson / T. Armstrong | 3 | 3 | |
| 1991 | Willow Oaks | R. Leitch / C. Culley | 0 | 6 | |
| 1990 | James River | R. Leitch / J. Nelson | 4½ | 1½ | |
| 1990 | James River | J. Leitch / G. Moorman | 4½ | 1½ | |
| 1989 | Willow Oaks | J. Leitch / J. Nelson | 2 | 1 | |
| 1989 | Willow Oaks | R. Leitch / B. Correll | 2 | 1 | |
|
Singles Results
- All Matches Winner in bold. Ties in italics. For detailed results for any player or year click the player's name or the year |
|||||
| Year | Course | Hp CCV Gross | Pts | Pts | Hp Willow Oaks Gross |
| 2008 | Tuckahoe Creek | C. Young | 5 | 1 | D. Ryan |
| 2008 | Tuckahoe Creek | J. Buhrman | 0 | 6 | E. Eddins |
| 2008 | Tuckahoe Creek | W. Morck | 3 | 3 | B. Smallwood |
| 2008 | Tuckahoe Creek | M. Miller | 4 | 2 | D. Nedeff |
| 2008 | Tuckahoe Creek | C. Moore | 3 | 3 | J. Dwyer |
| 2008 | Tuckahoe Creek | J. Rogers | 3 | 3 | J. Hull |
| 2008 | Tuckahoe Creek | W. Scott | 6 | 0 | C. Ditsler |
| 2008 | Tuckahoe Creek | J. Nelson | 6 | 0 | L. Moss |
| 2008 | Tuckahoe Creek | C. Wall | 4 | 2 | J. Weller |
| 2008 | Tuckahoe Creek | C. Culley | 0 | 6 | P. Sinclair |
| 2008 | Tuckahoe Creek | M. DeBlois | 0 | 6 | R. Locke |
| 2008 | Tuckahoe Creek | JF Dunlap | 1 | 5 | B. Traynham |
| 2008 | Tuckahoe Creek | J. Catlett | 4 | 2 | J. Hyslop |
| 2008 | Tuckahoe Creek | J. Leitch | 5 | 1 | M. Donlan |
| 2008 | Tuckahoe Creek | G. Whitley | 6 | 0 | D. Urquhart |
| 2008 | Tuckahoe Creek | G. Moorman | 6 | 0 | S. Warren |
| 2003 | Tuckahoe Creek | C. Culley 80 | 2 | 4 | E. Eddins 75 |
| 2003 | Tuckahoe Creek | 4 J. Rogers 75 | 4 | 2 | 3 J. Dwyer 80 |
| 2003 | Tuckahoe Creek | G. Whitley 77 | 6 | 0 | J. Hyslop 80 |
| 2003 | Tuckahoe Creek | J. Ottewell | 0 | 6 | D. Urquhart |
| 2003 | Tuckahoe Creek | C. Young | 3 | 3 | 7 M. Donlan |
| 2003 | Tuckahoe Creek | 8 T. Davis 81 | 3 | 3 | 6 C. Ditsler 80 |
| 2003 | Tuckahoe Creek |
3 C. Moore 78 Willow Oaks' McCandlish is first player in River Cup to so much as halve a match with CCV stalwart. |
3 | 3 | 5 T. McCandlish 80 |
| 2003 | Tuckahoe Creek | 9 R. Hershey 76 | 5 | 1 | L. Moss 79 |
| 2003 | Tuckahoe Creek | J. Buhrman | 5 | 1 | B. Ho |
| 2003 | Tuckahoe Creek | 2 J. Hudgins 82 | 0 | 6 | 7 P. Strauss 77 |
| 2003 | Tuckahoe Creek | 13 R. Kitson 83 | 1 | 5 | 15 R. Locke 82 |
| 2003 | Tuckahoe Creek | J. Leitch 85 | 4 | 2 | P. O'Flanagan 95 |
| 2003 | Tuckahoe Creek | 13 W. Morck 94 | 5 | 1 | 23 N. Armstrong 103 |
| 2003 | Tuckahoe Creek | 9 J. Nelson 80 | 6 | 0 | 8 J. Hull 82 |
| 2003 | Tuckahoe Creek | G. Fountain | 0 | 6 | S. Warren |
| 2003 | Tuckahoe Creek |
J. Reynolds 88 4 time MVP Smallwood could be on the way out |
6 | 0 | B. Smallwood 98 |
| 2003 | Tuckahoe Creek | JF Dunlap 81 | 6 | 0 | 15 D. Nedeff 91 |
| 2003 | Tuckahoe Creek |
5 T. Chandler 77 Sinclair hit into the water on 17th hole after rallying from behind to tie the match on 16. After losing the hole, Chandler took bogey 6 to Sinclair's par 5 to end the match at all even. |
3 | 3 | 3 P. Sinclair 77 |
| 2003 | Tuckahoe Creek | M. DeBlois 81 | 6 | 0 | G. Smythe Hyde-Whyte 94 |
| 2003 | Tuckahoe Creek | 9 W. Scott 85 | 6 | 0 | 9 B. Traynham 85 |
| 2002 | Willow Oaks | 3 J. Rogers 73 | 6 | 0 | 3 J. Dwyer 79 |
| 2002 | Willow Oaks | 14 M. Miller | 1 | 5 | 16 |
| 2002 | Willow Oaks | 16 W. Morck 96 | 0 | 6 | 10 S. Warren 85 |
| 2002 | Willow Oaks | 12 M. DeBlois 91 | 0 | 6 | 10 L. Moss 86 |
| 2002 | Willow Oaks | 14 JF Dunlap 95 | 0 | 6 | 10 J. Hull 82 |
| 2002 | Willow Oaks | 9 C. Young 79 | 6 | 0 | 9 J. Hyslop 84 |
| 2002 | Willow Oaks | 8 J. Nelson 85 | 1 | 5 | 8 E. Eddins 76 |
| 2002 | Willow Oaks | 12 J. Leitch 99 | 1 | 5 | 11 D. Urquhart 91 |
| 2002 | Willow Oaks | 1 C. Moore 76 | 6 | 0 | 6 C. Ditsler 89 |
| 2002 | Willow Oaks | 11 J. Buhrman 90 | 1 | 5 | 10 M. Donlan 86 |
| 2002 | Willow Oaks | 6 T. Chandler 79 | 3 | 3 | 8 J. Savage 80 |
| 2002 | Willow Oaks | 2 J. Hudgins 78 | 4 | 2 | 5 T. McCandlish 81 |
| 2002 | Willow Oaks | 14 G. Moorman 90 | 5 | 1 | 15 R. Locke 93 |
| 2002 | Willow Oaks | 17 D. Westmoreland 95 | 1 | 5 | 17 C. Byrd 96 |
| 2002 | Willow Oaks | 5 B. Dennis 79 | 6 | 0 | 2 P. Sinclair 84 |
| 2002 | Willow Oaks | 6 C. Wall 76 | 4 | 2 | 7 P. Strauss 81 |
| 2001 | Links Portmarnock | K. Dull 85 | 1 | 0 | J. Hull |
| 2001 | Links Portmarnock | R. Smith 90 | ½ | ½ | J. Hyslop 90 |
| 2001 | Links Portmarnock |
T. Chandler 84 Tom McCandlish played 2 concurrent matches due to uneven number of players at Links Portmarnock. |
½ | ½ | T. McCandlish 84 |
| 2001 | Links Portmarnock |
J. Nelson Tom McCandlish played 2 concurrent matches due to uneven number of players at Links Portmarnock. |
0 | 1 | T. McCandlish 84 |
| 2001 | Links Portmarnock | M. DeBlois 82 | 1 | 0 | B. Clark 82 |
| 2001 | Royal County Down |
J. O'Hare 98 Chip Clark played 2 concurrent matches due to uneven number of players at Royal County Down. |
0 | 1 | B. Clark 92 |
| 2001 | Royal County Down | B. Ussery 92 | 1 | 0 | B. Smallwood 92 |
| 2001 | Royal County Down |
LL Chandler 92 Chip Clark played 2 concurrent matches due to uneven number of players at Royal County Down. |
1 | 0 | B. Clark 92 |
| 2001 | Royal County Down | C. Foster 94 | 0 | 1 | D. Bryant 82 |
| 2001 | Royal County Down | W. Morck 98 | 0 | 1 | M. Donlan 86 |
| 2001 | Portstewart | S. Clement 94 | 0 | 1 | T. Donlan 92 |
| 2001 | Portstewart | T. Chandler 77 | ½ | ½ | D. Bryant |
| 2001 | Portstewart | K. Dull 77 | 1 | 0 | B. Clark 85 |
| 2001 | Portstewart |
M. DeBlois 88 Marty Donlan played 2 concurrent matches due to uneven number of players at Portstewart. |
0 | 1 | M. Donlan 76 |
| 2001 | Portstewart |
J. Nelson 85 Marty Donlan played 2 concurrent matches due to uneven number of players at Portstewart. |
0 | 1 | M. Donlan 76 |
| 2001 | Royal Portrush | T. Chandler 86 | 0 | 1 | M. Donlan 86 |
| 2001 | Royal Portrush | C. Foster 86 | 1 | 0 | T. McCandlish 86 |
| 2001 | Royal Portrush | LL Chandler 99 | 1 | 0 | M. Bach 108 |
| 2001 | Royal Portrush | B. Ussery 99 | 0 | 1 | J. Hull 89 |
| 2001 | Royal Portrush | M. DeBlois 93 | 1 | 0 | B. Clark 95 |
| 2001 | Royal Portrush | R. Smith 98 | 0 | 1 | T. Donlan 102 |
| 2001 | Royal Portrush | J. Nelson 85 | 0 | 1 | D. Bryant 87 |
| 2001 | Royal Portrush | W. Morck 97 | 0 | 1 | D. Bryant 87 |
| 2001 | Royal Portrush | S. Clement 96 | 1 | 0 | R. Ryan 87 |
| 2001 | Royal Portrush | K. Dull 84 | 0 | 1 | |